
January 2009 |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Fri | 2 | Do-Si-Doers | Walpole | J. Carlson/H. Clarke | MS/Plus | 8:00 |
| Mon | 5 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A2 | 7:30 |
| Wed | 7 |
Great Plain Squares Hobomock Hoedowners |
Needham Abington | J. Schell/S. Cohen B. Donaher/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Fri | 9 | Town Howlers | Portsmouth RI | J. Schell/A. MacDougall | Plus | 8:00 |
| Sat | 10 | Side Splitters | No. Attleboro | B. Butler/H. Clarke | Snow Flake Ball | 8:00 |
| Sun | 11 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 12 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 | 7:30 |
| Wed | 14 | Great Plain Squares | Needham | B. Butler/S. Cohen | Plus | 8:15 |
| Fri | 16 | Do-Si-Doers | Walpole | B. Butler/H. Clarke | MS/Plus | 8:00 |
| Sat | 17 |
Swinging Squares Silver City Twirlers |
Smithfield RI Taunton | B. Butler/H. Barry J. Schell/A. MacDougall |
Plus MS/Plus |
8:00 8:00 |
| Sun | 18 | Buckaroos | So. Weymouth | B. Donaher/H. Clarke | Plus | 8:00 |
| Mon | 19 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A2 | 7:30 |
| Wed | 21 | Great Plain Squares Hobomock Hoedowners |
Needham Abington | J. Schell/P. Gatchell B. Donaher/H. Clarke |
Plus Ms/Plus |
8:15 8:00 |
| Fri | 23 | Square Riggers | Westwood | E. Mackin/H. Clarke | Plus | 8:00 |
| Sat | 24 | Side Splitters | No. Attleboro | D. Perrault/H. Barry | Plus | 8:00 |
| Sun | 25 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Wed | 28 | Great Plain Squares | Needham | B. Butler/P. Gatchell | Plus | 8:15 |
| Thu | 29 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 | 7:30 |
| Sat | 31 | Great Plain Squares | Needham | B. Butler/P. Gatchell | Snow Flake Ball | 8:00 |
RETURN TO SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 10/13/2008