
November 2008 |
Please e-mail
any corrections or omissions to the calendar editors |
| DAY | CLUB | LOCATION | CALLER/CUER | LEVEL | TIME | |
| Sat | 1 | Great Plain Squares Sea Shell Steppers | Needham Acushnet COA | P. Cote/J. Yakimowski B. Butler/A. MacDougall | Plus MS/Plus | 8:00 8:00 |
| SUN | 2 | HARVEST BALL | PLYMOUTH | Many Callers & Cuers | MS/Plus | 2:00 |
| Mon | 3 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A2 | 7:30 |
| Tue | 4 | Nau-Sets | Dennis | C. Trapp/P. Gatchell | MS/Plus | 8:00 |
| Wed | 5 | Great Plain Squares Hobomock Hoedowners |
Needham Abington | B. Ackerman/S. Cohen B. Donaher/H. Clarke | Plus MS/Plus | 8:15 8:00 |
| Fri | 7 | Do-Si-Doers
Square Riggers |
Walpole Westwood | J. Carlson/H. Clarke J. Mayo/H. Barry |
MS/Plus MS/Plus | 8:00 8:00 |
| Sat | 8 | Side Splitters | No. Attleboro | J. Schell/A. MacDougall | Plus | 8:00 |
| Sun | 9 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 10 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 | 7:30 |
| Tue | 11 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 8:00 |
| Wed | 12 | Great Plain Squares | Needham | B. Butler/S. Cohen | Plus | 8:15 |
| Fri | 14 | Town Howlers | Portsmouth RI | J. Schell/A. MacDougall | Plus | 8:00 |
| Sat | 15 | Swinging Squares | Smithfield RI | B. Butler/A. MacDougall | MS/Plus | 8:00 |
| Sun | 16 | Buckaroos | So. Weymouth | B. Donaher/H. Clarke | Plus | 8:00 |
| Mon | 17 | Charlies Rhythm Ramb. | Wareham | Charlie Trapp | A2 | 7:30 |
| Tue | 18 | Nau-Sets | Dennis | D. Perrault/S. Cohen | MS/Plus | 8:00 |
| Wed | 19 |
Great Plain Squares Hobomock Hoedowners |
Needham Abington |
B. Ackerman/P. Gatchell B. Donaher/H. Clarke |
Plus MS/Plus |
8:15 8:00 |
| Sun | 23 | Cupid Squares | Bridgewater | Bob Butler | Plus | 7:30 |
| Mon | 24 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 | 7:30 |
| Tue | 25 | Nau-Sets | Dennis | J. Schell/A. MacDougall | MS/Plus | 8:00 |
| Fri | 28 | Town Howlers | Portsmouth RI | J. Schell/A. MacDougall | Plus | 8:00 |
| Mon | 30 | Charlies Rhythm Ramb. | Wareham | C. Trapp/M. Jervis | A1 & A2 DBD WS |
7:30 |
RETURN TO SEMCA HOME PAGE
LINKS
TO OTHER SQUARE DANCE SITES
last revised 10/13/2008