SQUARE & ROUND DANCE CLASSES & WORKSHOPS |
November 2005
| Day/Date | Club | Location | Caller/Cuer | Level | Time |
| Sunday | |||||
| 13-20-27 | Town Howlers | Portsmouth RI | J. Schell | Plus | 6:00 |
| Town Howlers | Portsmouth RI | J. Schell | Class | 7:00 | |
| Monday | |||||
| 7-14-21-28 | Buckaroos | S. Weymouth | B. Donaher | Class/Club/Workshop | 8:00 |
| 7-14-21-28 | Swinging Squares | Esmond RI | B. Butler/H. Barry | Mainstream | 7:00 |
| 7-14-21-28 | Silver Circles | Portsmouth RI | A. MacDougall | Phase 2 | 6:00 |
| Silver Circles | Portsmouth RI | A. MacDougall | Phase 3 | 7:00 | |
| Silver Circles | Portsmouth RI | A. MacDougall | Phases 4 & 5 | 8:00 | |
| Tuesday | |||||
| 1-8-15 29 | Happy Rounds | Abington | H. Clarke | Phase 2 & 3 | 6:30 |
| Happy Rounds | Abington | H. Clarke | Phase 3 & up | 8:00 | |
| 1-8-15 29 | Silver City Twirlers | No. Dighton | D. Perrault | Beginner/Plus | 7:30 |
| 1-8-15-22-29 | Square Riggers | Natick | J. Pulaski | Plus | 7:00 |
| Square Riggers | Natick | J. Pulaski | Mainstream | 8:15 | |
| Wednesday | |||||
| 2-9-16-23-30 | Charlies Rhythm Ramb. | Wareham | C. Trapp | A1/A2 | 7:30 |
| 2-9-16 30 | Sea Shell Steppers | Acushnet | J. Schell | Mainstream/Plus | 7:00 |
| 2 | Great Plain Squares | Needham | P. King | Beginner class | 7:00 |
| 2 | Great Plain Squares | Needham | S. Cohen | Beginner/Phase 2 | 7:00 |
| 9 | Great Plain Squares | Needham | B. Butler | Beginner class | 7:00 |
| 9 | Great Plain Squares | Needham | S. Cohen | Beginner/Phase 2 | 7:00 |
| 16 | Great Plain Squares | Needham | P. King | Beginner class | 7:00 |
| 16 | Great Plain Squares | Needham | P. Gatchell | Beginner/Phase 2 | 7:00 |
| 30 | Great Plain Squares | Needham | P. King | Beginner class | 7:00 |
| 30 | Great Plain Squares | Needham | P. Gatchell | Beginner/Phase 2 | 7:00 |
| Thursday | |||||
| 3-10-17 | Multicycle OCCA | Abington | C. Trapp | Plus | 7:00 |
| Multicycle OCCA | Abington | C. Trapp | Beginnrer Mainstream | 8:30 | |
| Friday | |||||
| 4-11-18-25 | Wareham Swingers | Wareham COA | Letourneau/Leonared | MS/Plus/Phase 2 | 9:30AM |
| Nautical Twirlers | Bourne | C. Trapp | Beginner | 6:30 |
RETURN TO SEMCA HOME PAGE
last revision
11/01/05